7/50, Janata Chowk, Ichalkaranji.
Drive home your dream vehicle with our Vehicle Loan featuring attractive rates for affordability. Choose between fixed and floating rates based on your interest rate outlook. Benefit from quick, transparent processing, and enjoy special perks as a Premium Banking customer. Contact your Relationship Manager today for more details!
Sr. No. | Loan | Interest Rate | ||||
---|---|---|---|---|---|---|
1 | Gold Security Loan | 10.00% | ||||
2 | House Construction, House Purchase, Flat Purchase Etc | 11.50% | ||||
3 | Farm Loans (Agriculture Purchase, improvement Etc) | 13.00% | ||||
4 | Auto Mortgage Loans | |||||
Four Wheelers and all types of vehicles etc. (For Personal and Professional Use) Two Wheeler, Three Wheeler Etc |
11.50% 12.50% |
|||||
5 | Old Vechicle Loan (All Kinds of Vehicles Etc) | 13.00% | ||||
6 | Commercial, Project Loans and Other Mortgages | |||||
6 . A | Loans up to 25.00 lakhs in Aggregate | 12.50% | ||||
6 . B | Aggregate Loans of Rs.25.00 Lakhs and Above | 13.25% | ||||
7 | Interest from Annasaheb Patil Economic Backward Development Corporation Loans in Repayment Plan Maharashtra State Other Backward Classes Finance and Development Corporation Limit Interest Subsidized Loans Vasantrao Naik Vimukt Caste and Nomadic Tribes Development Corporation Limited Interest Subsidy Loan |
13.50% |
||||
8 | Payday Loans and Unsecured Loans From Pygmy | 15.50% | ||||
9 | For Deposit Mortgage Loans - 1.00% excess Interest Rate Over Deposit Interest Rate |
Have any questions?
+91 9686411511DICGC INSURES DEPOSIT
The Ichalkaranji Merchants Co-op Bank Ltd.
is registered with DICGC