7/50, Janata Chowk, Ichalkaranji.
Regular Fixed Deposit
Explore the benefits of fixed deposits to safeguard your savings over an extended period, offering higher, risk-free returns compared to a regular savings account. The primary aim of a fixed deposit account is to empower individuals to earn a superior interest rate on their surplus funds. Deposit your amount just once, and if you plan to make additional contributions, consider opening separate accounts for each, ensuring a tailored approach to your financial goals. Welcome to a secure and rewarding investment avenue.
7 Days to 30 Days | 4.00% |
31 Days to 90 Days | 5.00% |
91 Days to 180 Days | 6.00% |
181 Days to 1 Year | 7.25% |
1 Year 1 Day to 2 Years | 7.75% |
2 Year 1 Day to 3 Years | 8.25% |
Over 3 Years | 7.75% |
Saving Account - 3.00% |
- 3.00% on deposits up to Rs.1 lakh |
- 4.50% on deposits between Rs.1 to Rs.5 lakh |
On deposits of Rs.5 lakh and above - 6.00% |
Senior citizens will have an additional interest rate of 0.25% for deposits over one year. |
One receipt at a time for Rs.An additional interest rate of 0.25% will be charged for one year deposits of Rs.1 crore or more. |
Sr. No. | Duration | Interest Rate | Principal | Total Amount | Interest | Total Amount including interest |
---|---|---|---|---|---|---|
1 | 18 months | 7.75 | 5230 | 94140 | 5953 | 100093 |
2 | 25 months | 8.25 | 3660 | 91500 | 8584 | 100084 |
3 | 36 months | 8.25 | 2445 | 88020 | 12058 | 100078 |
4 | 60 months | 7.75 | 1365 | 81900 | 18255 | 100155 |
Sr. No. | Duration | Interest Rate | Principal | Total Amount | Interest | Total Amount including interest |
---|---|---|---|---|---|---|
1 | 18 months | 8.00 | 5220 | 93960 | 6139 | 100099 |
2 | 25 months | 8.50 | 3650 | 91250 | 8833 | 100083 |
3 | 36 months | 8.50 | 2435 | 87660 | 12401 | 100061 |
4 | 60 months | 8.00 | 1355 | 81300 | 18782 | 100082 |
Have any questions?
+91 9686411511DICGC INSURES DEPOSIT
The Ichalkaranji Merchants Co-op Bank Ltd.
is registered with DICGC