7/50, Janata Chowk, Ichalkaranji.
Particulars | Charges AMT | Frequency |
---|---|---|
Savings Account | Rs.25 + GST | Half Yearly |
Current Account | Rs.200 + GST | Half Yearly |
CHQ. Return (Clearing Inward/ Outward/ NPCI) | ||
Savings Account | Rs.100 + GST | Transactionwise |
Current Account / Cash Credit | Rs. 150 + GST | Transactionwise |
Cheque Book Issue | ||
Savings Account | Rs.30 + GST | At The Time Of Issue |
Current Account / Cash Credit | Rs.120 + GST | At The Time Of Issue |
Duplicate Passbook | Rs.50 | At The Time Of Issue |
Statement Issue (Duplicate) | Rs.5 Per Page | At The Time Of Issue |
Account Closure | ||
Saving Account Closure | Rs.42.38 + GST | At The Time Of Issue |
Current Account Closure | Rs.200 + GST | At The Time Of Issue |
Pigmi Account Closure | Rs.25 | At The Time Of Issue |
Gold Loan Closure | Rs.100 + GST | At The Time Of Issue |
Loans | ||
Hyothication Team Loan | Rs.200 + GST | Yearly |
Cash Credit Loan Account | Rs.200 + GST | Half Yearly |
Property Loan | Rs.200 + GST | Yearly |
Gold Loan | RS.100 + GST | Yearly |
ATM Related | ||
ATM Maintainance Charges | Rs.150 + GST | Yearly |
ATM Duplicate Issue Charges | Rs.200 | At The Time Of Issue |
Other Bank Financial Trans | Rs.20 + GST | Per Trans(After 5 Tansactions) |
Other Bank Non Financial Trans | Rs.6 + GST | Per Trans(After 5 Tansactions) |
Have any questions?
+91 9686411511DICGC INSURES DEPOSIT
The Ichalkaranji Merchants Co-op Bank Ltd.
is registered with DICGC